Half Day | Full Day | |
2 Days a Week | $1,865 | $4,580 |
3 Days a Week | $2,800 | $6,190 |
5 Days a Week | $4,670 | $7,670 |
Regular Rate | With PIO Discount | |
1/2 Day | $6,020 | $5,455 |
Full Day | $10,920 | $9,855 |
Regular Rate | With PIO Discount | |
1st-5th Grade | $10,920 | $9,855 |
6th-8th Grade | $11,850 | $10,715 |
9th-12th Grade | $14,990 | $13,575 |
# of Kindergarten through 12th Grade Students at CCS |
Family Contribution Towards Tuition* |
1 | 12% of AGI** |
2 | 13% of AGI** |
3 | 14% of AGI** |
4 or More | 15% of AGI** |